No. | TABLE OF CONTENT |
---|---|
1 | M. KANAGAMANI, P. KARNAN |
2 | G.MENAGA, S.SUTHAKAR |
3 | P. RAGURAMAN, S.SUTHAKAR |
4 | JENI R. PATEL, DR. T. G. GOHIL |
5 | DR.M.YUVARAJU, BYNA ANUROOP |
6 | P.S. BALAJI, A.ANBALAGAN |
7 | MARIA LUCIA MOURA, EDVANIA SOARES DA SILVA |
8 | Chandra Shekhar |
9 | José Aurélio Medeiros da Luz |
10 | Temur Z. Kalanov |
11 | DR. PARAS JAIN |
12 | C.APPUNRAJ, DR. P. S. BALAJI |
13 | Mrs. P.Muraleetharan |
14 | K.V.Thamilarasu, Dr.P.S.Balaji |
15 | Mr. Jagbir Singh Dhindsa, Dr. V. B. Verma |
16 | L.G.GEETHA, R.SUMATHI |
17 | E. Elumalai, R. Sumathi |
18 | R.Prabhu, Dr.N.Muthaiah |
19 | V.DHANASEKAR, R. VADIVELU |
20 | J. ANITHA, R. VADIVELU |
21 | A. AMALI UMA RANI, R. VADIVELU |
22 | C. VENKATESAN, R. VADIVELU |
23 | Mr. Abdulwahab Musa Sari, Dr. V.B. Verma |
24 |
STUDY HABITS OF UPPER PRIMARY SCHOOL STUDENTS IN RELATION TO LEVEL OF ASPIRATION IN VELLORE DISTRICT
S R VASU, B VENKATARATHANAM
|
25 | K.V.Gurunathan, P.Karnan |
26 | M.Monisugithar, B.Venkatarathanam |
27 | O.S.THIRUNAVUKKARASU, B.VENKATARATHANAM |
28 | PROF. PRASHANT KUMAR BHARTI, PROF. VIDYA SHANKAR |
29 | DR. SANTOSH KUMAR SINGH |
30 | Dashrath Kumar, Dr. Jaishankar Prasad Singh |