No. | TABLE OF CONTENT |
---|---|
1 | Dr. Efthymios Papatzikis |
2 | Dhesinghraja. J, Ms. G. Renjini, Ms. P. Praveena |
3 | Zinah R. Hussein |
4 | L. K. JENA |
5 | Mohamed AL-shehri |
6 | Dr. B. Rajkumar, Dr. Shweta Tekriwal, Dr. Aniket Kumar, Dr. Vishesh Gupta, Dr. Akansha Bhatt, Dr. Preeti Shukla, Dr. Anika Bhasin |
7 | Mansee M. Pathak, Vikas V. Vaidya, Saurabh H. Patil |
8 | Ar Gauri Kirolikar, Ms Bharti Deshmukh |
9 | Mr. Sunil Kumar |
10 | Kamaraj, E, Kumaran, S, Mujeera Fathima |
11 | Malathy, S, Umarajan, K.M |
12 | Beata R. Wróbel |
13 | Bina Sarkar |
14 | Dr. Kumudani Mangal |
15 | Dr. SWAPNA. K, Dr. G. SUDHAKAR |
16 | Amit Vaibhav |
17 | Debalina Kar, Debnath Palit |
18 | Dr. P. Kavitha, Mr. S. Sivagnana bharathi |
19 | Eitan Simon, Emanuel Tamir |
20 | Satyanarayana Bhavanari, Srinivasulu Devanaboina, Mallikarjun Bhavanari |
21 | Mrs. K. Hemalatha, Dr. V. R. Nedunchezian |
22 | Dr. Suhas B. Dhande |
23 | Sudesh Kumar, Ajay Kumar Singh, Akosh Chhoker, Praful Kose |
24 | Rahul R. Nair, Rohan E. Mhetre, Avinash D. Zagade, Ganesh S. Thorat |
25 | Chitra Sheth |
26 | Rajesh Yadav, Nita Yadav |
27 | Prof. (Dr).P.Surender Reddy, Prof. Sandeep kumar Gupta |
28 | Vareishang Tangpu, Anil Kumar K. |
29 | Ram Dayal Pankaj, Chandrawati Sindhi |
30 | Nidhi Aggarwal |
31 | Dr. Rekha Battalwar, Ms. Kajol Rathod |
32 | Pooja S. Saxena |
33 | Kumaran, S, Kamaraj, E, Mujeera Fathima |
34 | Mrs. Jansi Rani Natarajan, Dr. Esra M. Al-Khasawneh, Jennifer L. Bartlett |
35 | Dr. Vandana Deswal |
36 | Vasile Postolică, Costică Lupu |
37 | A.A.Ortega-Salas, Pedro Flores N |
38 | Dima Khraisat 1 | Refqa Adel |
39 | Nazira Píriz Giménez, Jerónimo Tucci Añón, Juan Lezama Balsas, Erwin Rattín, y María Noel López |
40 |
THE ROLE OF SELF HELP GROUP IN ENHANCING ECONOMIC EMPOWERMENT OF RURAL WOMEN IN ASANSOL, WEST BENGAL
Madhusree Dey
|
41 | Dr.K.Elango |
42 | PROF. PRASHANT KUMAR BHARTI, PROF. SANJAY RAJ |