| No. | TABLE OF CONTENT |
|---|---|
| 0 | COVER PAGE |
| 0 | CONFERENCE EDITORS |
| 0 | MESSAGES AND ALL INDEX LIST |
| 0 | ALL CERTIFICATES |
| 1 | PROF. MAINA NIRVANA |
| 2 | DR. GOPI RAM SHARMA |
| 3 | PROF. BABITA KAJAL |
| 4 | DR. AKHILANAND PATHAK |
| 5 | DR. SHAKUNTALA DEVI RANA |
| 6 | RAM SINGH |
| 7 | DR. MADHU SUDAN PRADHAN, DR. LAL CHAND CHAHAR |
| 8 | RAJENDRA KUMAR |
| 9 | DR. PARAS JAIN, MONIKA SONI |
| 10 | DR. BHUPENDRA KUMAR MAHENDRA, DR. KUSHAGRA SINGH NEGI |
| 11 | DR. YADAV SINGH |
| 12 | RAVI KUMAR |
| 13 | JAGDISH RAI |
| 14 | DR. SUSHILA DEVI YADAV |
| 15 | DR. SHIVA BANSAL |
| 16 | DR. AMIT KUMAR |
| 17 | DR. SANJEEV KUMAR BANSAL |
| 18 | DR. RAJESH |
| 19 | DR. RASILA |
| 20 | JAGAT NARAYAN |
| 21 | SUBHASH CHANDRA |
| 22 | ASHISH GODARA |
| 23 | DR. RAHUL |
| 24 | NEKIRAM, DR. POOJA RANI |
| 25 | MANISHA |
| 26 | INDIRA JAFFE, DR. MEENAKSHI CHAUDHARY |
| 27 | GITANJALI KOLIWAL |
| 28 | DR. UMESH KUMAR |
| 29 |
BHARTIYA SANSKRITI, KALA AUR SAMAJ PAR GLOBAL SOUTH SANGH KA ASAR: ANAMIKA KE KAAVY KE SANDARBH MEIN
VARSHA KUMARI YADAV, DR. MADHU VERMA
|
| 30 | DR. SUMESH KUMAR |
| 31 | VIKAS TIWARI |
| 32 | DR. PARAS JAIN, KIRAN JOSHI |
| 33 | OM PRAKASH |
| 34 | PROF. PUSHPENDER KUMAR |
| 35 | DR. SURENDER KUMAR |
| 36 | DR. MAHENDER KUMAR |
| 37 | DR. SUKHJEET SINGH, DR. BHAWANI SINGH |